The BlueArray consortium held the third physical meeting on 28-29 May 2026 at the International Iberian Nanotechnology Laboratory (INL).
During the meeting, each partner presented the current progress of their work package and outlined their plans for the project’s third year. Each session concluded with an open discussion where partners could ask questions and explore how their activities could be better integrated across work packages. The meeting concluded with a summary of the key findings and focus points identified during the discussions.
Participants were given a tour of INL’s fabrication and characterization facilities, where they were introduced to examples of previous research and developments.
We would like to thank all partners for attending the meeting and look forward to monthly online meetings and the physical meeting in 2027.

Agenda
Thursday, May 28th
| 13:30 – 14:00 | Check-in registration at INL and small warm drinks reception |
| 14:00 – 14:30 | Welcome to the meeting and overview of the BlueArray project Beneficiaries, WPs, objectives and expected results |
| 14:30– 15:15 | WP1: Blue VCSEL array (Chalmers), work progress, 3rd year work plan, including tasks, responsibilities, timeframes, milestones and deliverables. |
| 15:15 – 16:00 | WP2: Integrated blue OPA on LNOI platform, (DTU) |
| 16:00 – 16:15 | Small coffee break |
| 16:15 – 17:00 | WP2: large-scale DAC array, (TU/e) |
| 17:00 – 17:45 | WP3: PIC/EIC packaging, (PHIX) |
| 17:45 – 18:30 | INL facilities tour and Lab visit for interested people |
| Check out | Hand in INL card at front desk when leaving |
| 20:00 | Dinner at Cozinha da Sé |
Friday, May 29th
| 9:00 – 9:30 | Check-in registration at INL and small warm drinks reception |
| 9:30 – 10:15 | WP3: Integrated long-distance UOWC system, (ECM) work progress, 3rd year work plan, including tasks, responsibilities, timeframes, milestones and deliverables. |
| 10:15 – 11:00 | WP6: Integrated field of view correction optics, (INL) |
| 11:00 – 11:15 | Small coffee break |
| 11:15 – 11:30 | Group photo |
| 11:30 – 12:00 | WP4: Communication, Dissemination and Exploitation, (DTU) |
| 12:00 – 12:20 | General discussion and conclusion. Follow up, meeting minutes and “to do’s”, next project meeting, review meeting |
| 12:20 – 13:00 | Sandwiches lunch offered at INL |

